4th of July 10K Race

Team Results

Mens Open

Rank Team Name Team Time Number of Finishers
1 Lane Zero Athletics Club 01:32:31.81 10
2 Prado Racing Team 01:42:47.72 12
3 B-Side Racing Team 01:44:07.34 13
4 Milestone Run Crew 01:45:41.20 13
5 San Diego Track Club 01:58:29.54 3
6 Perros Bravos Club 02:01:20.70 5
7 Mikkeller Running Club 02:26:48.55 4

Womens Open

Rank Team Name Team Time Number of Finishers
1 Prado Racing Team 01:50:47.67 9
2 Lane Zero Athletics Club 01:58:13.21 3
3 B-Side Racing Team 01:59:31.00 10
4 San Diego Track Club 02:52:46.71 3
5 Mikkeller Running Club 03:08:07.84 4

Mens Masters

Rank Team Name Team Time Number of Finishers
1 Prado Racing Team 01:49:49.62 9
2 San Diego Track Club 02:00:05.00 18
3 Mikkeller Running Club 02:11:02.89 3
4 Perros Bravos Club 02:16:42.97 5

Womens Masters

Rank Team Name Team Time Number of Finishers
1 Prado Racing Team 02:03:19.58 3
2 San Diego Track Club 02:03:56.16 11

Boys High School Track Team

Rank Team Name Team Time Number of Finishers
1 Scripps Ranch Falcons 01:52:41.63 14
2 Francis Parker Lancers 01:56:17.09 4

Girls High School Track Team

Rank Team Name Team Time Number of Finishers
1 Scripps Ranch Falcons 02:08:10.88 12
2 Francis Parker Lady Lancers 02:12:28.57 4
3 Poway Titans 02:26:00.73 6
4 San Pasqual Golden Eagles 02:31:03.01 3